Race Records

 

Course Winners – Male (gun time) Course Winners – Female (gun time)
2003 Fasil Bizuneh 1:06:02 2003 Kristin Chisum 1:15:37
2004 Michael Aish 1:05:12 2004 Nicole Aish 1:15:13
2005 Steve Sundell 1:05:20 2005 Heather Hanscom 1:17:24
2006 Ian Dobson 1:02:32 (race record) 2006 Jennifer Rhines 1:12:17
2007 MacDonard Ondara 1:04:00 2007 Caroline Cheptanui 1:15:59
2008 Wesley Ochoro 1:04:20 2008 Belainesh Gebre 1:13:11
2009 Stephen Muange 1:03:37 2009 Mary Akor 1:15:55
2010 Macdonard Ondara 1:03:20 2010 Belainesh Gebre 1:09:43
2011 Josphat Boit 1:03:50 2011 Magdalena Boulet 1:14:16
2012 Benjamin Bruce 1:01:45 2012 Stephanie Rothstein-Bruce 1:12:18
2013 Jacob Chemtai 1:02:44 2013 Sarah Kiptoo 1:11:21
2014 Jacob Chemtai 1:03:22 2014 Sarah Kiptoo 1:13:40
2015 Elisha Barno 1:03:04 2015 Kara Goucher 1:11:13
2016 Aaron Braun 1:03:32 2016 Sarah Pagano 1:13:04
2017 Daniel Tapia 1:03:35 2017 Monicah Ngige 1:12:53
2018 Race cancelled due to poor air quality from N. Calif. fires 2018 Race cancelled due to poor air quality from N. Calif. fires
2019 Futsum Zienasellassie 1:02:32 2019 Vicoty Chepngeno (race record) 1:08:03
2020 Race canceled due to COVID-19 2020 Race canceled due to COVID-19
2021 Race canceled due to COVID-19 2021 Race canceled due to COVID-19

 

 

 

ALL-TIME TOP 10 AGE GROUP TIMES (based on chip time)
Male 12-15 Female 12-15
1. Frank Carmody 2010 1:25:52 1. Alexandra Rhodes 2004 1:31:20
2. Samarah Boronna 2019 1:28:13 2. Bryanna Ramirez 2007 1:38:26
3. Luca Lauritzen 2015 1:28:46 3. Melia Martinez 2019 1:40:05
4. David Perez 2007 1:29:03 4. Sreoshi Sarkar 2017 1:43:15
5. Marcus Serrano 2005 1:29:41 5. Sophia Flores 2017 1:46:47
6. Thomas Lundy 2016 1:29:53 6. Athena Adamakisr 2014 1:47:19
7. Christopher Chung 2013 1:30:11 7. Sreoshi Sarkar 2016 1:47:35
8. Carter Mockabee 2019 1:21:37 8. Lily Gordon 2010 1:48:20
9. Peter Udbye 2005 1:33:16 9. Megan McKenzie 2005 1:48:34
10. Grant Jacobson 2012 1:34:06 10. Sarah Siegel 2016 1:48:47
Male 16-19 Female 16-19
1. Nicholas Merillana 2017 1:13:53 1. Nikia Brautovich 2009 1:32:10
2. Rigo Vasquez 2008 1:15:24 2. Dina Kitayamat 2008 1:34:02
3. Christian Aldape 2016 1:16:01 3. Madeline Gluek 2013 1:36:10
4. Misael Corral 2007 1:16:09 4. Maddie MacKenzie 2014 1:38:25
5. Jaime Garcia 2016 1:16:10 5. Marie Beard 2008 1:38:44
6. Daniel Tapia 2006 1:16:19 6. Cayla Carson 2015 1:38:44
7. Rohit Sarathy 2013 1:17:26 7. Kate Summers 2006 1:39:38
8. Justus MacGeorge 2012 1:19:07 8. Anna Lutz 2008 1:39:57
9. Eduardo Orazco 2016 1:19:14 9. Hannah Crane 2017 1:39:57
10. Jonathan Saldana 2016 1:19:33 10. Quinn Harris 2008 1:40:07
Male 20-24 Female 20-24
1. Ian Dobson 2006 1:02:32 1. Belainesh Gebre 2010 1:09:43
2. Fernando Cabada 2006 1:02:45 2. Sarah Kiptoo 2013 1:11:21
3. Nelson Oyugi 2013 1:02:50 3. Monicah Ngige 2017 1:12:53
4. MacDonard Ondara 2006 1:03:12 4. Belainesh Gebre 2008 1:13:11
5.Nelson Oyugi 2014 1:03:31 5. Kinsey Gomez 2017 1:13:29
6. Martin Hehir 2016 1:03:45 6. Margarita Montoya 2019 1:13:33
7. Ezkyas Tsegaya 2011 1:03:48 7. Risper Gesabwa 2012 1;13:40
8. Macdonard Ondara 2017 1:04:01 8. Hyvon Negtich 2008 1:13:47
9. Futsum Zienasellassie 2017 1:04:01 9. Mara Olson 2016 1:13:49
10. Nelson Oyugi 2015 1:04:02 10. Lindsey Flanagan 2013 1:13:56
10. Sid Vaughn Jr. 2017 1:04:02
Male 25-29 Female 25-29
1. Futsum Ziensellassie 2019 1:02:31 1. Vicoty Chepngeno 2019 1:08:03
2.Daniel Mkungo 2019 1:02:35 2. Monikah Ngige 2019 1:11:56
3. Jacob Chemtai 2013 1:02:44 3. Stephanie Bruce 2012 1:12:18
4. Macdonard Ondara 2010 1:03:20 4. Sarah Inglis 2019 1:12:22
5. Jacob Chemtai 2014 1:03:22 5. Simegn Yeshanbel 2015 1:12:48
6. Kiprotich Kirui 2010 1:03:23 6. Sarah Pagano 2016 1:13:04
7. Aaron Braun 2016 1:03:32 7. Becky Wade 2016 1:13:08
8. Stephen Muange 2009 1:03:37 8. Lauren Jimson 2016 1:13:13
9. Josphat Boit 2011 1:03:50 9. Helen Jepkurgat 2015 1:13:18
10. Benson Cheryiyot 2011 1:03:52 10. Sarah Pagano 2017 1:13:27
Male 30-34 Female 30-34
1. Patrick Smyth 2019 1:02:37 1. Milly Clark 2019 1:11:49
2. Elisha Barno 2015 1:03:04 2. Jen Rhines 2006 1:12:17
3. Aissa Dghoughi 2013 1:03:20 3. Kristen Zaitz 2015 1:13:02
4. Fernando Cabada 2013 1:03:25 4. Everlyne Logat 2013 1:13:49
5. MacDonard Ondara 2015 1:03:31 5. Kristen Zaitz 2014 1:14:37
6. Daniel Tapia 2017 1:03:35 6. Kristen Chisum 2003 1:15:37
7. Daniel Tapia 2016 1:03:36 7. Mary Akor 2009 1:15:55
8. Benson Cheruiyot 2013 1:03:37 8. Caroline Rotich 2016 1:16:24
9. Daniel Kemal 2019 1:03:40 9. Ariana Hilborn 2011 1:16:27
10. Karim Elmabchour 2015 1:03:54 10. Ariana Hilborn 2013 1:16:36
Male 35-39 Female 35-39
1. Fernando Cabada 2017 1:04:26 1. Kara Goucher 2015 1:11:13
2. Geoffrey Terer 2013 1:04:39 2. Natasha Wodak 2017 1:13:17
3. Michael Aish 2011 1:05:59 3. Jess Draskau-Petersson 2013 1:13:49
4. Erik Teig 2019 1:06:20 4. Magdalena Boulet 2011 1:14:16
5. Ramiro Guillen 2017 1:07:10 5. Blake Russell 2011 1:14:35
6. Cesar Lizano 2017 1:07:16 6. Nicole Aish 2011 1:16:22
7. Kevin Castille 2007 1:07:54 7. Mary Akor 2012 1:17:48
8. Troy Harrison 2010 1:10:10 8. Julia Stamps-Mallon 2013 1:17:49
9. Evan Sims 2014 1:10:42 9. Keri Bertrand 2008 1:18:08
10. Adam Roach 2019 1:12:41 10. Kristal Arthur 2008 1:18:25
Male 40-44 Female 40-44
1. Mishack Kirwa 2015 1:04:25 1. Jennifer Rhines 2016 1:15:30
2. Clint Wells 2017 1:08:19 2. Linda Sommers Smith 2003 1:16:25
3. Kevin Sheehy 2009 1:10:29 3. Maggie Shearer 2019 1:18:07
4. Kevin Sheehy 2010 1:11:16 4. Lisa Harvey 2011 1:18:46
5. Hector Hernandez 2013 1:11:54 5. Mary Coordt 2010 1:19:31
6. Herman Achmuller 2011 1:11:58 6. Lisa Harvey 2011 1:19:57
7. Chris Knorzer 2012 1:12:14 7. Magdalena Visser 2009 1:20:13
8. Tony Torres 2012 1:12:34 8. Mary Coordt 2009 1:20:27
9. Will Allen 2015 1:12:42 9. Mary Coordt 2011 1:21:09
9. Tony Torres 2011 1:12:42 10. Maria Trujillo 2004 1:23:58
Male 45-49 Female 45-49
1. Chris Knorzer 2014 1:11:05 1. Christine Kennedy 2003 1:25:04
2. Chris Knorzer 2016 1:12:30 2. Janet Collar 2019 1:26:25
3. Tony Torres 2015 1:14:07 3. Kelly Johnson 2005 1:27:39
4. Jeff Magallanes 2008 1:14:38 4. Angela Matthews 2008 1:28:39
5. Phil Daum 2011 1:15:27 5. Angela Matthews 2009 1:28:52
6. Greg Diamond 2003 1:16:00 6. Barb Acosta 2006 1:29:00
7. Phil Daum 2013 1:16:33 7. Barb Acosta 2005 1:29:30
8. Jeff Magallanes 2009 1:16:55 8. Jamie Lynn Olson 2011 1:29:48
9. John Brust 2019 1:16:59 9. Christine Kennedy 2004 1:30:36
10. Dennis Rinde 2003 1:17:15 10. Karen Sobrino 2019 1:30:57
Male 50-54 Female 50-54
1. Fred Arapmayiek 2006 1:11:58 1. Christine Kennedy 2008 1:25:44
2. Dwight Smith 2009 1:18:27 2. Christine Kennedy 2006 1:25:51
3. Timothy Doran 2012 1:19:28 3. Christine Kennedy 2004 1:25:57
4. Antonio Arreola 2009 1:19:31 4. Christine Kennedy 2005 1:26:25
5. Jim Kornell 2003 1:19:57 5. Dianne Villanueva 2006 1:29:35
6. Alan Reynolds 2013 1:19:59 6. Jean Lemert 2008 1:30:11
7. Jeff Magallanes 2013 1:20:28 7. Terri Dowie 2013 1:30:44
8. John Anderson 2012 1:21:59 8. Angela Matthews 2014 1:32:59
9. Alan Reynolds 2014 1:22:54 9. Jean McGrannahan 2013 1:33:11
10. Steve Plume 2013 1:23:45 10. Angela Matthews 2012 1:33:30
Male 55-59 Female 55-59
1. Patrick Billig 2019 1:20:29 1. Karen Kunz 2013 1:31:16
2. Jim Zoldy 2019 1:23:37 2. Patti Galleher 2013 1:31:55
3, John Hale 2014 1:24:20 3. Meredeth Miles 2013 1:32:41
4, Patrick Billig 2017 1:24:22 4. Robin Roybal 2015 1:33:03
5. Steve Hosford 2007 1:24:58 5. Stella Gibbs 2014 1:34:34
6. Bobby McKee 2006 1:25:05 6. Honor Fetherston 2009 1:34:39
7. Bobby McKee 2007 1:25:18 7. Darien Andreu 2019 1:35:16
8. Jim Tiffany 2012 1:25:33 8. Robin Roybal 2017 1:35:30
9. Jim Zoldy 2017 1:25:41 9. Karen Kunz 2011 1:35:36
10. Jim Tiffany 2011 1:26:05 10. Rosaura Tennant 2017 1:35:36
Male 60-64 Female 60-64
1. Terry McCluskey 2008 1:23:24 1. Merideth Mills 2017 1:39:52
2. Michael Dove 2007 1:25:27 2. Stella Gibbs 2019 1:39:57
3. Michael Dove 2008 1:25:55 3. Gail Leland 2014 1:42:38
4. Gerard Malacynski 2003 1:26:40 4. Rosaura Tennant 2019 1:42:40
5. Michael Dove 2009 1:27:26 5. Maggie Ward 2010 1:42:51
6. Jim Jones 2005 1:29:02 6. Nellie Wright 2006 1:44:18
7. Bobby McKee 2013 1:29:35 7. Dorie Quam 2005 1:44:39
8. Marak Muchon 2012 1:29:37 8. Diane Sims 2016 1:46:35
9. Bobby McKee 2017 1:30:19 9. Debbie Hathaway 2012 1:47:11
10. Danny Roden 2011 1:30:42 10. Hansi Rigney 2005 1:47:12
Male 65-69 Female 65-69
1. Bobby McKee 2019 1:34:14 1. Honor Fetherston 2019 1:43:35
2. Bob Anderson 2013 1:34:30 2. Hansi Rigney 2006 1:44:07
3. Dana Henderson 2011 1:35:18 3. Hansi Rigney 2007 1:47:43
4. Michael Dove 2012 1:36:06 4. Hansi Rigney 2008 1:47:47
5. Bobby McKee 2016 1:36:17 5. Debbie Hathaway 2017 1:49:13
6. Ron Kiyano 2013 1:37:00 6. Susan Madigan 2013 1:49:28
7. Bobby McKee 2015 1:37:39 7. Hansi Rigney 2009 1:49:41
8. Rod MacKinlay 2006 1:37:53 8. Consuello Streett 2009 1:51:54
9. Dennis Hartley 2006 1:37:59 9. Hansi Rigney 2010 1:52:08
10. Dana Henderson 2012 1:38:03 10. Susan Cronk 2012 1:55:03
Male 70-74 Female 70-74
1. Bobby McKee 2019 1:37:25 1. Libby James 2010 1:53:15
2. Rod MacKinlay 2010 1:39:17 2. Hansi Rigney 2011 1:53:28
3. Dana Henderson 2017 1:41:33 3. Hansi Rigney 2014 1:57:01
4. Rod MacKinlay 2011 1:42:14 4. Hansi Rigney 2013 1:59:21
5. Rod MacKinlay 2013 1:42:26 5. Susan Cronk 2017 1:59:34
6. Dana Henderson 2016 1:42:31 6. Susan Cronk 2019 2:01:21
7. Ralph Babel 2015 1:42:46 7. Hansi Rigney 2012 2:04:47
8. Joe Nettles 2003 1:44:51 8. Katherine Beiers 2006 2:06:07
9. Dennis Hartley 2009 1:45:01 9. Jan Holloway 2006 2:06:21
10. Dana Henderson 2019 1:46:14 10. Katherine Beiers 2005 2:10:40
Male 75-79 Female 75-79
1. Rod MacKinlay 2014 1:57:59 1. Khartoon Brown 2005 2:05:48
2. Lue Kerr 2013 2:01:25 2. Hansi Rigney 2017 2:08:30
3. Orin Scandrett 2006 2:14:44 3. Joann Hall 2019 2:09:38
4. Lue Kerr 2014 2:14:48 4. Hansi Rigney 2016 2:10:05
5. Thomas Marrin 2009 2:17:08 5. Janet Holloway 2012 2:12:46
6. Hai Chung 2004 2:17:11 6. Katherine Beiers 2007 2:20:17
7. Thomas Marrin 2008 2:17:18 7. Katherine Beiers 2010 2:23:51
8. Thomas Marrin 2010 2:19:26 8. Nancy Linck 2016 2:25:25
9. Thomas Marrin 2011 2:19:21 9. Frances Sackerman 2006 2:26:00
10. Hai Chung 2003 2:19:39 10. Khartoon Brown 2012 2:28:46
Male 80-84 Female 80-84
1. Thomas Marrin 2013 2:28:38 1. Katherine Beiers 2012 2:30:04
2. Richard Williams 2016 2:29:42 2. Katherine Beiers 2014 2:33:48
3. Thomas Marrin 2014 2:32:40 3. Katherine Beiers 2013 2:33:56
4. Thomas Marrin 2016 2:37:15 4. Khartoon Brown 2019 3:02:54
5. Dick Opsahl 2012 2:37:58
6. Frank Rodriguez 2006 2:42:51
7. Orin Scandrett 2013 2:43:43
8. Thomas Marrin 2017 2:47:10
9. Hai Chung 2011 2:47:18
10. Orin Scandrett 2014 2:51:57
Male 85+ Female 85+
1.Thomas Marrin 2019 2:49:28 1. Rebeccca MacDonald 2013 2:37:10
2. Delbert Wichelman 2011 2:53:36 2. Katherine Beiers 2019 3:05:38
3. Hai Chung 2013 3:03:05
4. Hai Chung 2016 3:16:27

 

arrow_upward