fbpx

Race Records

 

 

Course Winners – Male (gun time) Course Winners – Female (gun time)
2003 Fasil Bizuneh 1:06:02 2003 Kristin Chisum 1:15:37
2004 Michael Aish 1:05:12 2004 Nicole Aish 1:15:13
2005 Steve Sundell 1:05:20 2005 Heather Hanscom 1:17:24
2006 Ian Dobson 1:02:32 (race record) 2006 Jennifer Rhines 1:12:17
2007 MacDonard Ondara 1:04:00 2007 Caroline Cheptanui 1:15:59
2008 Wesley Ochoro 1:04:20 2008 Belainesh Gebre 1:13:11
2009 Stephen Muange 1:03:37 2009 Mary Akor 1:15:55
2010 Macdonard Ondara 1:03:20 2010 Belainesh Gebre 1:09:43
2011 Josphat Boit 1:03:50 2011 Magdalena Boulet 1:14:16
2012 Benjamin Bruce 1:01:45 2012 Stephanie Rothstein-Bruce 1:12:18
2013 Jacob Chemtai 1:02:44 2013 Sarah Kiptoo 1:11:21
2014 Jacob Chemtai 1:03:22 2014 Sarah Kiptoo 1:13:40
2015 Elisha Barno 1:03:04 2015 Kara Goucher 1:11:13
2016 Aaron Braun 1:03:32 2016 Sarah Pagano 1:13:04
2017 Daniel Tapia 1:03:35 2017 Monicah Ngige 1:12:53
2018 Race cancelled due to poor air quality from N. Calif. fires 2018 Race cancelled due to poor air quality from N. Calif. fires
2019 Futsum Zienasellassie 1:02:32 2019 Vicoty Chepngeno (race record) 1:08:03
2020 Race canceled due to COVID-19 2020 Race canceled due to COVID-19
2021 Race canceled due to COVID-19 2021 Race canceled due to COVID-19
2022 David Bett 1:02:10 2022 Joyline Chemutai 1:10:57
2023 Nico Montanez 1:03:59 2023 Joyline Chemutai 1:10:23

 

 

 

arrow_upward